SharePoint Business Solutions, Inc.
Course Catalogue
Built by Practitioners. Delivered by an MCT.
Microsoft 365 · Power Platform · Power BI · Copilot · AI Foundations
Spring 2026 Edition — May 2026
Microsoft 365 · Power Platform · Power BI · Copilot · AI Foundations
Spring 2026 Edition — May 2026
35
Ready-to-Deliver Courses
5
Subject Tracks
1
Instructor — Always Cecil
18+
Years Field Experience
Microsoft 365 & Productivity
10 courses| SBSI-M365-EU | Getting the Most Out of Microsoft 365 | 1 Day |
| SBSI-TEAMS-EU | Microsoft Teams for End Users | 1 Day |
| SBSI-LISTS | Microsoft Lists | 1 Day |
| SBSI-PLNR-1D | Planner Premium | 1 Day |
| SBSI-PLNR-3D | Planner Premium (Extended) | 3 Days |
| SBSI-PROJ-DT | Microsoft Project Desktop 365 | 3 Days |
| SBSI-M365-ADM | Microsoft 365 Administration (Guided Demo) | 2 Days |
| MOC-AB-900 | AB-900: Microsoft 365 and AI Administration MOC | 1–2 Days |
| MOC-MS-700 | MS-700: Collaboration and Communication with Teams MOC | 4 Days |
| MOC-SC-5007 | SC-5007: Retention, eDiscovery & Compliance in Purview MOC | 3 Days |
SharePoint
3 courses| SBSI-SP-INTRO | SharePoint Online Introduction | 1 Day |
| SBSI-SP-OWN | SharePoint Site Admins and Owners | 1 Day |
| SBSI-SP-ADV | SharePoint Advanced Site Owners | 2 Days |
AI & Copilot
10 courses| SBSI-AI-FND | AI Foundations | Half-Day |
| SBSI-CPLT-CHAT | Microsoft 365 Copilot Chat for End Users (FREE — no add-on required) | Half-Day |
| SBSI-CPLT-QS | Microsoft 365 Copilot Quick-Start (aligned to MS-4021) | 2–3 Hours |
| SBSI-CPLT-EU | Microsoft 365 Copilot for End Users (with Copilot add-on) | 1 Day |
| SBSI-CPLT-DAP | Microsoft 365 Copilot: Draft, Analyze, Present (aligned to MS-4018) | 1 Day |
| SBSI-CPLT-CUST | Microsoft 365 Copilot for Custom Business Scenarios | 1 Day |
| SBSI-CPLT-ADV | Advanced Copilot — Workflows, Data & Agents | 1 Day |
| MOC-MS-4023 | MS-4023: Transform Ideas into Action with Copilot Chat MOC | 3 Hours |
| MOC-MS-4004 | MS-4004: Empower Your Workforce with Copilot Use Cases MOC | 1 Day |
| MOC-MS-4019 | MS-4019: Transform Business Processes with Agents MOC | 1 Day |
Power Platform — Apps & Automate
7 courses| SBSI-PP-FND | Power Platform Fundamentals | 1 Day |
| SBSI-PP-3D | Introduction to the Microsoft Power Platform | 3 Days |
| SBSI-PA-JS | Power Apps Jumpstart | 1 Day |
| SBSI-PAUTO-ESS | Power Automate Essentials | 1 Day |
| SBSI-PAUTO-JS | Power Automate Jumpstart (Beginner / Regulated environments) | 1 Day |
| MOC-PL-900 | PL-900: Microsoft Power Platform Fundamentals MOC | 1–2 Days |
| MOC-PL-200 | PL-200: Power Platform Functional Consultant MOC | 5 Days |
Power BI & Analytics
5 courses| SBSI-PBI-JS | Power BI Jumpstart | 1 Day |
| SBSI-DDD | From Dashboards to Decisions (D.A.T.A. Framework) | 1 Day |
| MOC-PL-300 | PL-300: Microsoft Power BI Data Analyst MOC | 3 Days |
| MOC-DP-900 | DP-900: Microsoft Azure Data Fundamentals MOC | 1 Day |
| MOC-DP-300 | DP-300: Administering Microsoft Azure SQL Solutions MOC | 4 Days |
SBSI = Original SBSI curriculum — tailorable to your industry, datasets, and time windows. | MOC = Microsoft Official Curriculum delivered under SBSI’s Microsoft Partner status with Skillable hosted labs.
Recommended Learning Paths
End-User Productivity
Getting the Most Out of Microsoft 365 → Microsoft Teams for End Users → SharePoint Online Introduction → Copilot for End Users. Add Microsoft Lists and AI Foundations as half-day enrichments.
AI & Copilot (without add-on)
AI Foundations (Half-Day) → Microsoft 365 Copilot Chat for End Users (Half-Day)
AI & Copilot (with add-on)
AI Foundations → Copilot Quick-Start (2–3 hrs) → Copilot for End Users (1 Day) or Draft, Analyze, Present (1 Day) → Advanced Copilot (1 Day). For industry-specific scenarios, substitute Copilot for Custom Business Scenarios into any sequence.
Power Platform Developer
Power Platform Fundamentals → Power Automate Essentials → Power Apps Jumpstart → PL-200 (Functional Consultant certification track)
Power BI & Analytics
Power BI Jumpstart → From Dashboards to Decisions → PL-300 (Data Analyst certification track)
Need a Custom Training Program?
Every SBSI course is tailorable to your industry, your data, and your team’s schedule. Multi-day programs, blended delivery, and white-label options available.